ON THIS PAGE (TABLE OF CONTENTS) ▾
Interactive 4-Slot Trade Calculator
Select units for your side and their side. The calculator sums points, measures net difference, and evaluates the trade against the ±10% fairness band.
Your Offer (Give)
Their Offer (Receive)
Complete Unit Trading Value Table
Search units, filter by rarity tier, and inspect official liquidity and demand ratings benchmarked after Update 4.
| Unit | Rarity | Trade Value | Demand | Trend | Tier | Quick Add |
|---|---|---|---|---|---|---|
| TV Spider Unit | Exclusive | 8,000 pts | 9/10 | ● Stable | S | |
| Chaos Cameraman Unit | Mythic | 7,000 pts | 8/10 | ▼ Dropping | S | |
| Engineer Cameraman Unit | Exclusive | 4,000 pts | 8/10 | ▲ Rising | S | |
| Executioner TV Man Unit | Exclusive | 3,200 pts | 3.5/10 | ▼ Dropping | S | |
| Upgraded Titan Cameraman Titan | Godly | 2,850 pts | 7/10 | ● Stable | S | |
| Headless TV Man Unit | Mythic | 1,900 pts | 2/10 | ▼ Dropping | S | |
| Titan Cinemaman Titan | Mythic | 460 pts | 8/10 | ▲ Rising | A | |
| TV Woman Unit | Mythic | 450 pts | — | ▼ Dropping | B | |
| Jetpack Cameraman Unit | Exclusive | 400 pts | — | ▲ Rising | A | |
| Mythic | 290 pts | — | ▼ Dropping | A | | |
| Mythic | 250 pts | — | ▼ Dropping | A | | |
| Exclusive | 250 pts | 8/10 | ▲ Rising | C | | |
| Pumpkin Farmer Unit | Epic | 70 pts | — | ◆ Unstable | B | |
| Camera Repair Drone Unit | Epic | 50 pts | — | ▼ Dropping | B | |
| Dragon Cameraman Unit | Legendary | 40 pts | — | ▼ Dropping | A | |
| Scientist Cameraman Unit | Exclusive | 35 pts | — | ◇ Volatile | B | |
| Camera Spider Unit | Exclusive | 20 pts | — | ▼ Dropping | B | |
| Titan TV Man Titan | Legendary | 5 pts | — | ● Stable | C | |
| Titan Cameraman Titan | Legendary | 5 pts | — | ● Stable | B | |
| Titan Speakerman Titan | Legendary | 5 pts | — | ● Stable | C | |
| Ninja Cameraman Unit | Legendary | 5 pts | — | ● Stable | C | |
| Laser Cameraman Car Unit | Legendary | 5 pts | — | ● Stable | B | |
| Glitch Cameraman Unit | Mythic | — unpublished | — | ▼ Dropping | A | |
| Mythic | — unpublished | — | — Unknown | S | | |
| Speakerwoman Unit | Legendary | — unpublished | — | — Unknown | B | |
| Large Cameraman Unit | Epic | — unpublished | — | — Unknown | C | |
| Large TV Man Unit | Epic | — unpublished | — | — Unknown | C | |
| Large Speakerman Unit | Epic | — unpublished | — | — Unknown | D | |
| Camera Helicopter Unit | Epic | — unpublished | — | — Unknown | C | |
| Speaker Spider Unit | Exclusive | — unpublished | — | — Unknown | C | |
| Popcorn Cameraman Unit | Rare | — unpublished | — | — Unknown | C | |
| Car Speakerman Unit | Uncommon | — unpublished | — | — Unknown | D | |
| TV Man Unit | Rare | — unpublished | — | — Unknown | D | |
| Speakerman Unit | Basic | — unpublished | — | — Unknown | D | |
| Brown Cameraman Unit | Uncommon | — unpublished | — | — Unknown | D | |
| Dark Camerawoman Unit | Epic | — unpublished | — | — Unknown | D | |
| Cameraman Unit | Basic | — unpublished | — | — Unknown | D | |
| Clown Speakerman Unit | Uncommon | — unpublished | — | — Unknown | C | |
| Werewolf Speakerman Unit | Rare | — unpublished | — | — Unknown | C | |
Fairness Band Methodology & Trade Rules
Fairness Band (±10%)
Roblox Cameraman Tower Defense item liquidity fluctuates based on summon crates and patch notes. A trade within ±10% net point parity is considered mutually equitable (Fair Trade).
Win / Big Win Thresholds
Trades yielding a +10% to +30% profit margin qualify as a Win (W). Any exchange yielding > +30% represents an overwhelming Big Win (BW).
Overpay vs Demand
High-demand units (like TV Spider at 9/10 or Engineer Cameraman at 8/10) command an inherent overpay premium. Do not trade high-demand Godlies for low-demand fodder epics at raw value parity.
Source Dossier & Ledger
Primary Valuation Source: Vaulted Values X Index (Update 4) & Aligators Games Official Trading Discord.
Cross-Verification Video Anchor: YouTube (Vaulted Values X Update 4 Valuation Ledger, ID: 7QBiS599euI).
Patch Alignment: Values reflect the community list dated 2026-10-25 (Update 4). The UTTVM update was moved to November 4, 2026 and is not reflected here.
"Trading point valuations are anchored to spin pity equivalents, crate drop rates (0.01% Godly, 0.1% Mythic), and active secondary market exchange ratios."